sociaal-cultureel
A | Arts and culture | 45,6% |
B | Economic Participation | 64,7% |
C | Social participation | 59,2% |
D | Safety | 47,1% |
E | Residential environment | 54,2% |
F | Political participation | 39,6% |
G | Health | 55,0% |
H | Education | 53,0% |
A | Arts and culture | 45,6% |
B | Economic Participation | 64,7% |
C | Social participation | 59,2% |
D | Safety | 47,1% |
E | Residential environment | 54,2% |
F | Political participation | 39,6% |
G | Health | 55,0% |
H | Education | 53,0% |
ecologisch
A | Air | 46,9% |
B | Drinking water and sanitation | 85,6% |
C | Surface water | 44,7% |
D | Soil and Groundwater | 58,6% |
E | Resources and Waste | 63,1% |
F | Annoyance and emergencies | 81,9% |
G | Nature and Landscape | 33,4% |
H | Energy and Climate | 53,8% |
A | Air | 46,9% |
B | Drinking water and sanitation | 85,6% |
C | Surface water | 44,7% |
D | Soil and Groundwater | 58,6% |
E | Resources and Waste | 63,1% |
F | Annoyance and emergencies | 81,9% |
G | Nature and Landscape | 33,4% |
H | Energy and Climate | 53,8% |
economisch
A | Competitiveness | 57,8% |
B | Infrastructure and accessibility | 59,7% |
C | Labor | 49,9% |
D | Knowledge | 54,1% |
A | Competitiveness | 57,8% |
B | Infrastructure and accessibility | 59,7% |
C | Labor | 49,9% |
D | Knowledge | 54,1% |