Stockholm
Stockholm
Growth city
The city has an average population growth of at least 1.3% per year over the past 5 years.
Tourist city
The NUTS 2 region of the city has had more than 7,000 overnight stays per 1,000 inhabitants by tourists.
sociaal-cultureel
A | Arts and culture | 65,8% |
B | Economic Participation | 60,2% |
C | Social participation | 63,3% |
D | Safety | 68,1% |
E | Residential environment | 49,5% |
F | Political participation | 29,0% |
G | Health | 62,4% |
H | Education | 73,0% |
A | Arts and culture | 65,8% |
B | Economic Participation | 60,2% |
C | Social participation | 63,3% |
D | Safety | 68,1% |
E | Residential environment | 49,5% |
F | Political participation | 29,0% |
G | Health | 62,4% |
H | Education | 73,0% |
ecologisch
A | Air | 48,4% |
B | Drinking water and sanitation | 66,8% |
C | Surface water | 68,4% |
D | Soil and Groundwater | 65,1% |
E | Resources and Waste | 37,2% |
F | Annoyance and emergencies | 55,5% |
G | Nature and Landscape | 51,3% |
H | Energy and Climate | 42,4% |
A | Air | 48,4% |
B | Drinking water and sanitation | 66,8% |
C | Surface water | 68,4% |
D | Soil and Groundwater | 65,1% |
E | Resources and Waste | 37,2% |
F | Annoyance and emergencies | 55,5% |
G | Nature and Landscape | 51,3% |
H | Energy and Climate | 42,4% |
economisch
A | Competitiveness | 46,1% |
B | Infrastructure and accessibility | 59,3% |
C | Labor | 58,2% |
D | Knowledge | 62,1% |
A | Competitiveness | 46,1% |
B | Infrastructure and accessibility | 59,3% |
C | Labor | 58,2% |
D | Knowledge | 62,1% |