Rotterdam
Rotterdam
sociaal-cultureel
A | Arts and culture | 47,4% |
B | Economic Participation | 73,8% |
C | Social participation | 59,2% |
D | Safety | 64,2% |
E | Residential environment | 54,8% |
F | Political participation | 36,1% |
G | Health | 51,5% |
H | Education | 60,3% |
A | Arts and culture | 47,4% |
B | Economic Participation | 73,8% |
C | Social participation | 59,2% |
D | Safety | 64,2% |
E | Residential environment | 54,8% |
F | Political participation | 36,1% |
G | Health | 51,5% |
H | Education | 60,3% |
ecologisch
A | Air | 44,8% |
B | Drinking water and sanitation | 80,8% |
C | Surface water | 38,1% |
D | Soil and Groundwater | 26,6% |
E | Resources and Waste | 56,6% |
F | Annoyance and emergencies | 84,8% |
G | Nature and Landscape | 29,1% |
H | Energy and Climate | 50,7% |
A | Air | 44,8% |
B | Drinking water and sanitation | 80,8% |
C | Surface water | 38,1% |
D | Soil and Groundwater | 26,6% |
E | Resources and Waste | 56,6% |
F | Annoyance and emergencies | 84,8% |
G | Nature and Landscape | 29,1% |
H | Energy and Climate | 50,7% |
economisch
A | Competitiveness | 53,7% |
B | Infrastructure and accessibility | 64,7% |
C | Labor | 56,9% |
D | Knowledge | 56,5% |
A | Competitiveness | 53,7% |
B | Infrastructure and accessibility | 64,7% |
C | Labor | 56,9% |
D | Knowledge | 56,5% |