Rotterdam
Rotterdam
sociaal-cultureel
A | Arts and culture | 47,4% |
B | Economic Participation | 73,8% |
C | Social participation | 59,2% |
D | Safety | 48,1% |
E | Residential environment | 53,9% |
F | Political participation | 35,3% |
G | Health | 53,0% |
H | Education | 59,1% |
A | Arts and culture | 47,4% |
B | Economic Participation | 73,8% |
C | Social participation | 59,2% |
D | Safety | 48,1% |
E | Residential environment | 53,9% |
F | Political participation | 35,3% |
G | Health | 53,0% |
H | Education | 59,1% |
ecologisch
A | Air | 43,2% |
B | Drinking water and sanitation | 80,8% |
C | Surface water | 31,0% |
D | Soil and Groundwater | 20,1% |
E | Resources and Waste | 62,7% |
F | Annoyance and emergencies | 84,5% |
G | Nature and Landscape | 12,8% |
H | Energy and Climate | 49,4% |
A | Air | 43,2% |
B | Drinking water and sanitation | 80,8% |
C | Surface water | 31,0% |
D | Soil and Groundwater | 20,1% |
E | Resources and Waste | 62,7% |
F | Annoyance and emergencies | 84,5% |
G | Nature and Landscape | 12,8% |
H | Energy and Climate | 49,4% |
economisch
A | Competitiveness | 54,6% |
B | Infrastructure and accessibility | 69,3% |
C | Labor | 64,5% |
D | Knowledge | 56,5% |
A | Competitiveness | 54,6% |
B | Infrastructure and accessibility | 69,3% |
C | Labor | 64,5% |
D | Knowledge | 56,5% |