sociaal-cultureel
A | Arts and culture | 47,6% |
B | Economic Participation | 59,7% |
C | Social participation | 37,5% |
D | Safety | 55,3% |
E | Residential environment | 50,9% |
F | Political participation | 49,7% |
G | Health | 56,1% |
H | Education | 55,4% |
A | Arts and culture | 47,6% |
B | Economic Participation | 59,7% |
C | Social participation | 37,5% |
D | Safety | 55,3% |
E | Residential environment | 50,9% |
F | Political participation | 49,7% |
G | Health | 56,1% |
H | Education | 55,4% |
ecologisch
A | Air | 54,1% |
B | Drinking water and sanitation | 64,4% |
C | Surface water | 53,9% |
D | Soil and Groundwater | 46,9% |
E | Resources and Waste | 51,3% |
F | Annoyance and emergencies | 57,6% |
G | Nature and Landscape | 41,0% |
H | Energy and Climate | 48,0% |
A | Air | 54,1% |
B | Drinking water and sanitation | 64,4% |
C | Surface water | 53,9% |
D | Soil and Groundwater | 46,9% |
E | Resources and Waste | 51,3% |
F | Annoyance and emergencies | 57,6% |
G | Nature and Landscape | 41,0% |
H | Energy and Climate | 48,0% |
economisch
A | Competitiveness | 57,9% |
B | Infrastructure and accessibility | 60,4% |
C | Labor | 42,9% |
D | Knowledge | 46,9% |
A | Competitiveness | 57,9% |
B | Infrastructure and accessibility | 60,4% |
C | Labor | 42,9% |
D | Knowledge | 46,9% |