sociaal-cultureel
A | Arts and culture | 31,2% |
B | Economic Participation | 48,1% |
C | Social participation | 49,2% |
D | Safety | 49,4% |
E | Residential environment | 35,4% |
F | Political participation | 33,5% |
G | Health | 28,1% |
H | Education | 48,3% |
A | Arts and culture | 31,2% |
B | Economic Participation | 48,1% |
C | Social participation | 49,2% |
D | Safety | 49,4% |
E | Residential environment | 35,4% |
F | Political participation | 33,5% |
G | Health | 28,1% |
H | Education | 48,3% |
ecologisch
A | Air | 71,1% |
B | Drinking water and sanitation | 69,1% |
C | Surface water | 73,3% |
D | Soil and Groundwater | 89,8% |
E | Resources and Waste | 45,0% |
F | Annoyance and emergencies | 54,2% |
G | Nature and Landscape | 41,2% |
H | Energy and Climate | 46,1% |
A | Air | 71,1% |
B | Drinking water and sanitation | 69,1% |
C | Surface water | 73,3% |
D | Soil and Groundwater | 89,8% |
E | Resources and Waste | 45,0% |
F | Annoyance and emergencies | 54,2% |
G | Nature and Landscape | 41,2% |
H | Energy and Climate | 46,1% |
economisch
A | Competitiveness | 44,0% |
B | Infrastructure and accessibility | 33,1% |
C | Labor | 36,3% |
D | Knowledge | 49,1% |
A | Competitiveness | 44,0% |
B | Infrastructure and accessibility | 33,1% |
C | Labor | 36,3% |
D | Knowledge | 49,1% |