sociaal-cultureel
A | Arts and culture | 48,3% |
B | Economic Participation | 48,1% |
C | Social participation | 49,2% |
D | Safety | 51,3% |
E | Residential environment | 40,7% |
F | Political participation | 38,5% |
G | Health | 46,0% |
H | Education | 48,3% |
A | Arts and culture | 48,3% |
B | Economic Participation | 48,1% |
C | Social participation | 49,2% |
D | Safety | 51,3% |
E | Residential environment | 40,7% |
F | Political participation | 38,5% |
G | Health | 46,0% |
H | Education | 48,3% |
ecologisch
A | Air | 65,5% |
B | Drinking water and sanitation | 67,8% |
C | Surface water | 62,2% |
D | Soil and Groundwater | 96,1% |
E | Resources and Waste | 45,0% |
F | Annoyance and emergencies | 49,3% |
G | Nature and Landscape | 41,3% |
H | Energy and Climate | 57,5% |
A | Air | 65,5% |
B | Drinking water and sanitation | 67,8% |
C | Surface water | 62,2% |
D | Soil and Groundwater | 96,1% |
E | Resources and Waste | 45,0% |
F | Annoyance and emergencies | 49,3% |
G | Nature and Landscape | 41,3% |
H | Energy and Climate | 57,5% |
economisch
A | Competitiveness | 48,4% |
B | Infrastructure and accessibility | 45,7% |
C | Labor | 48,4% |
D | Knowledge | 49,1% |
A | Competitiveness | 48,4% |
B | Infrastructure and accessibility | 45,7% |
C | Labor | 48,4% |
D | Knowledge | 49,1% |