sociaal-cultureel
A | Arts and culture | 56,6% |
B | Economic Participation | 58,2% |
C | Social participation | 47,1% |
D | Safety | 68,0% |
E | Residential environment | 55,7% |
F | Political participation | 59,9% |
G | Health | 66,9% |
H | Education | 46,7% |
A | Arts and culture | 56,6% |
B | Economic Participation | 58,2% |
C | Social participation | 47,1% |
D | Safety | 68,0% |
E | Residential environment | 55,7% |
F | Political participation | 59,9% |
G | Health | 66,9% |
H | Education | 46,7% |
ecologisch
A | Air | 48,0% |
B | Drinking water and sanitation | 78,5% |
C | Surface water | 60,6% |
D | Soil and Groundwater | 52,2% |
E | Resources and Waste | 62,9% |
F | Annoyance and emergencies | 75,2% |
G | Nature and Landscape | 44,1% |
H | Energy and Climate | 63,9% |
A | Air | 48,0% |
B | Drinking water and sanitation | 78,5% |
C | Surface water | 60,6% |
D | Soil and Groundwater | 52,2% |
E | Resources and Waste | 62,9% |
F | Annoyance and emergencies | 75,2% |
G | Nature and Landscape | 44,1% |
H | Energy and Climate | 63,9% |
economisch
A | Competitiveness | 53,9% |
B | Infrastructure and accessibility | 56,2% |
C | Labor | 56,5% |
D | Knowledge | 42,4% |
A | Competitiveness | 53,9% |
B | Infrastructure and accessibility | 56,2% |
C | Labor | 56,5% |
D | Knowledge | 42,4% |