sociaal-cultureel
A | Arts and culture | 41,7% |
B | Economic Participation | 66,8% |
C | Social participation | 70,8% |
D | Safety | 60,7% |
E | Residential environment | 54,2% |
F | Political participation | 44,3% |
G | Health | 68,9% |
H | Education | 48,6% |
A | Arts and culture | 41,7% |
B | Economic Participation | 66,8% |
C | Social participation | 70,8% |
D | Safety | 60,7% |
E | Residential environment | 54,2% |
F | Political participation | 44,3% |
G | Health | 68,9% |
H | Education | 48,6% |
ecologisch
A | Air | 56,9% |
B | Drinking water and sanitation | 88,9% |
C | Surface water | 44,0% |
D | Soil and Groundwater | 68,6% |
E | Resources and Waste | 56,2% |
F | Annoyance and emergencies | 67,1% |
G | Nature and Landscape | 37,3% |
H | Energy and Climate | 51,9% |
A | Air | 56,9% |
B | Drinking water and sanitation | 88,9% |
C | Surface water | 44,0% |
D | Soil and Groundwater | 68,6% |
E | Resources and Waste | 56,2% |
F | Annoyance and emergencies | 67,1% |
G | Nature and Landscape | 37,3% |
H | Energy and Climate | 51,9% |
economisch
A | Competitiveness | 62,2% |
B | Infrastructure and accessibility | 57,6% |
C | Labor | 62,6% |
D | Knowledge | 58,7% |
A | Competitiveness | 62,2% |
B | Infrastructure and accessibility | 57,6% |
C | Labor | 62,6% |
D | Knowledge | 58,7% |