Vienna
Vienna
sociaal-cultureel | 56,0% |
ecologisch | 58,4% |
economisch | 60,5% |
Tourist city
The NUTS 2 region of the city has had more than 7,000 overnight stays per 1,000 inhabitants by tourists.
Valencia
Valencia
39,7% | sociaal-cultureel |
50,4% | ecologisch |
44,4% | economisch |
sociaal-cultureel
60,9% | Arts and culture | 42,0% |
44,7% | Economic Participation | 23,3% |
55,8% | Social participation | 44,2% |
59,8% | Safety | 42,9% |
51,9% | Residential environment | 36,6% |
54,0% | Political participation | 52,5% |
67,7% | Health | 54,2% |
53,0% | Education | 22,4% |
A | Arts and culture | 60,9% |
B | Economic Participation | 44,7% |
C | Social participation | 55,8% |
D | Safety | 59,8% |
E | Residential environment | 51,9% |
F | Political participation | 54,0% |
G | Health | 67,7% |
H | Education | 53,0% |
42,0% | Arts and culture | A |
23,3% | Economic Participation | B |
44,2% | Social participation | C |
42,9% | Safety | D |
36,6% | Residential environment | E |
52,5% | Political participation | F |
54,2% | Health | G |
22,4% | Education | H |
ecologisch
47,1% | Air | 35,6% |
73,7% | Drinking water and sanitation | 81,6% |
61,1% | Surface water | 40,5% |
95,8% | Soil and Groundwater | 57,0% |
65,8% | Resources and Waste | 39,3% |
41,0% | Annoyance and emergencies | 52,6% |
35,1% | Nature and Landscape | 53,4% |
47,3% | Energy and Climate | 43,2% |
A | Air | 47,1% |
B | Drinking water and sanitation | 73,7% |
C | Surface water | 61,1% |
D | Soil and Groundwater | 95,8% |
E | Resources and Waste | 65,8% |
F | Annoyance and emergencies | 41,0% |
G | Nature and Landscape | 35,1% |
H | Energy and Climate | 47,3% |
35,6% | Air | A |
81,6% | Drinking water and sanitation | B |
40,5% | Surface water | C |
57,0% | Soil and Groundwater | D |
39,3% | Resources and Waste | E |
52,6% | Annoyance and emergencies | F |
53,4% | Nature and Landscape | G |
43,2% | Energy and Climate | H |
economisch
56,9% | Competitiveness | 41,0% |
51,2% | Infrastructure and accessibility | 56,5% |
63,3% | Labor | 45,5% |
70,5% | Knowledge | 34,6% |
A | Competitiveness | 56,9% |
B | Infrastructure and accessibility | 51,2% |
C | Labor | 63,3% |
D | Knowledge | 70,5% |
41,0% | Competitiveness | A |
56,5% | Infrastructure and accessibility | B |
45,5% | Labor | C |
34,6% | Knowledge | D |