Vienna
Vienna
Tourist city
The NUTS 2 region of the city has had more than 7,000 overnight stays per 1,000 inhabitants by tourists.
sociaal-cultureel
A | Arts and culture | 60,9% |
B | Economic Participation | 44,7% |
C | Social participation | 55,8% |
D | Safety | 59,8% |
E | Residential environment | 51,9% |
F | Political participation | 54,0% |
G | Health | 67,7% |
H | Education | 53,0% |
A | Arts and culture | 60,9% |
B | Economic Participation | 44,7% |
C | Social participation | 55,8% |
D | Safety | 59,8% |
E | Residential environment | 51,9% |
F | Political participation | 54,0% |
G | Health | 67,7% |
H | Education | 53,0% |
ecologisch
A | Air | 47,1% |
B | Drinking water and sanitation | 73,7% |
C | Surface water | 61,1% |
D | Soil and Groundwater | 95,8% |
E | Resources and Waste | 65,8% |
F | Annoyance and emergencies | 41,0% |
G | Nature and Landscape | 35,1% |
H | Energy and Climate | 47,3% |
A | Air | 47,1% |
B | Drinking water and sanitation | 73,7% |
C | Surface water | 61,1% |
D | Soil and Groundwater | 95,8% |
E | Resources and Waste | 65,8% |
F | Annoyance and emergencies | 41,0% |
G | Nature and Landscape | 35,1% |
H | Energy and Climate | 47,3% |
economisch
A | Competitiveness | 56,9% |
B | Infrastructure and accessibility | 51,2% |
C | Labor | 63,3% |
D | Knowledge | 70,5% |
A | Competitiveness | 56,9% |
B | Infrastructure and accessibility | 51,2% |
C | Labor | 63,3% |
D | Knowledge | 70,5% |