Ume
Ume
sociaal-cultureel
A | Arts and culture | 41,1% |
B | Economic Participation | 37,2% |
C | Social participation | 40,5% |
D | Safety | 67,3% |
E | Residential environment | 36,1% |
F | Political participation | 23,1% |
G | Health | 40,8% |
H | Education | 51,4% |
A | Arts and culture | 41,1% |
B | Economic Participation | 37,2% |
C | Social participation | 40,5% |
D | Safety | 67,3% |
E | Residential environment | 36,1% |
F | Political participation | 23,1% |
G | Health | 40,8% |
H | Education | 51,4% |
ecologisch
A | Air | 49,6% |
B | Drinking water and sanitation | 78,0% |
C | Surface water | 68,8% |
D | Soil and Groundwater | 64,9% |
E | Resources and Waste | 28,9% |
F | Annoyance and emergencies | 58,2% |
G | Nature and Landscape | 23,0% |
H | Energy and Climate | 52,8% |
A | Air | 49,6% |
B | Drinking water and sanitation | 78,0% |
C | Surface water | 68,8% |
D | Soil and Groundwater | 64,9% |
E | Resources and Waste | 28,9% |
F | Annoyance and emergencies | 58,2% |
G | Nature and Landscape | 23,0% |
H | Energy and Climate | 52,8% |
economisch
A | Competitiveness | 40,2% |
B | Infrastructure and accessibility | 35,4% |
C | Labor | 49,9% |
D | Knowledge | 22,2% |
A | Competitiveness | 40,2% |
B | Infrastructure and accessibility | 35,4% |
C | Labor | 49,9% |
D | Knowledge | 22,2% |