sociaal-cultureel
A | Arts and culture | 45,6% |
B | Economic Participation | 64,7% |
C | Social participation | 59,2% |
D | Safety | 54,1% |
E | Residential environment | 59,0% |
F | Political participation | 45,5% |
G | Health | 48,9% |
H | Education | 60,5% |
A | Arts and culture | 45,6% |
B | Economic Participation | 64,7% |
C | Social participation | 59,2% |
D | Safety | 54,1% |
E | Residential environment | 59,0% |
F | Political participation | 45,5% |
G | Health | 48,9% |
H | Education | 60,5% |
ecologisch
A | Air | 49,0% |
B | Drinking water and sanitation | 85,4% |
C | Surface water | 43,4% |
D | Soil and Groundwater | 47,9% |
E | Resources and Waste | 69,8% |
F | Annoyance and emergencies | 86,6% |
G | Nature and Landscape | 28,6% |
H | Energy and Climate | 30,6% |
A | Air | 49,0% |
B | Drinking water and sanitation | 85,4% |
C | Surface water | 43,4% |
D | Soil and Groundwater | 47,9% |
E | Resources and Waste | 69,8% |
F | Annoyance and emergencies | 86,6% |
G | Nature and Landscape | 28,6% |
H | Energy and Climate | 30,6% |
economisch
A | Competitiveness | 54,6% |
B | Infrastructure and accessibility | 53,3% |
C | Labor | 46,0% |
D | Knowledge | 54,1% |
A | Competitiveness | 54,6% |
B | Infrastructure and accessibility | 53,3% |
C | Labor | 46,0% |
D | Knowledge | 54,1% |