sociaal-cultureel
A | Arts and culture | 44,1% |
B | Economic Participation | 60,4% |
C | Social participation | 28,4% |
D | Safety | 52,5% |
E | Residential environment | 49,7% |
F | Political participation | 48,1% |
G | Health | 58,6% |
H | Education | 57,1% |
A | Arts and culture | 44,1% |
B | Economic Participation | 60,4% |
C | Social participation | 28,4% |
D | Safety | 52,5% |
E | Residential environment | 49,7% |
F | Political participation | 48,1% |
G | Health | 58,6% |
H | Education | 57,1% |
ecologisch
A | Air | 52,4% |
B | Drinking water and sanitation | 73,8% |
C | Surface water | 58,6% |
D | Soil and Groundwater | 48,8% |
E | Resources and Waste | 53,9% |
F | Annoyance and emergencies | 59,0% |
G | Nature and Landscape | 47,9% |
H | Energy and Climate | 46,3% |
A | Air | 52,4% |
B | Drinking water and sanitation | 73,8% |
C | Surface water | 58,6% |
D | Soil and Groundwater | 48,8% |
E | Resources and Waste | 53,9% |
F | Annoyance and emergencies | 59,0% |
G | Nature and Landscape | 47,9% |
H | Energy and Climate | 46,3% |
economisch
A | Competitiveness | 58,1% |
B | Infrastructure and accessibility | 69,3% |
C | Labor | 46,6% |
D | Knowledge | 38,9% |
A | Competitiveness | 58,1% |
B | Infrastructure and accessibility | 69,3% |
C | Labor | 46,6% |
D | Knowledge | 38,9% |