Toulon
Toulon
sociaal-cultureel
A | Arts and culture | 32,9% |
B | Economic Participation | 50,7% |
C | Social participation | 19,3% |
D | Safety | 46,9% |
E | Residential environment | 36,2% |
F | Political participation | 35,4% |
G | Health | 71,5% |
H | Education | 44,2% |
A | Arts and culture | 32,9% |
B | Economic Participation | 50,7% |
C | Social participation | 19,3% |
D | Safety | 46,9% |
E | Residential environment | 36,2% |
F | Political participation | 35,4% |
G | Health | 71,5% |
H | Education | 44,2% |
ecologisch
A | Air | 48,8% |
B | Drinking water and sanitation | 87,4% |
C | Surface water | 51,2% |
D | Soil and Groundwater | 87,5% |
E | Resources and Waste | 51,3% |
F | Annoyance and emergencies | 40,9% |
G | Nature and Landscape | 53,0% |
H | Energy and Climate | 49,8% |
A | Air | 48,8% |
B | Drinking water and sanitation | 87,4% |
C | Surface water | 51,2% |
D | Soil and Groundwater | 87,5% |
E | Resources and Waste | 51,3% |
F | Annoyance and emergencies | 40,9% |
G | Nature and Landscape | 53,0% |
H | Energy and Climate | 49,8% |
economisch
A | Competitiveness | 63,8% |
B | Infrastructure and accessibility | 55,5% |
C | Labor | 39,7% |
D | Knowledge | 44,5% |
A | Competitiveness | 63,8% |
B | Infrastructure and accessibility | 55,5% |
C | Labor | 39,7% |
D | Knowledge | 44,5% |