Valencia
Valencia
sociaal-cultureel
A | Arts and culture | 42,0% |
B | Economic Participation | 23,3% |
C | Social participation | 44,2% |
D | Safety | 42,9% |
E | Residential environment | 36,6% |
F | Political participation | 52,5% |
G | Health | 54,2% |
H | Education | 22,4% |
A | Arts and culture | 42,0% |
B | Economic Participation | 23,3% |
C | Social participation | 44,2% |
D | Safety | 42,9% |
E | Residential environment | 36,6% |
F | Political participation | 52,5% |
G | Health | 54,2% |
H | Education | 22,4% |
ecologisch
A | Air | 35,6% |
B | Drinking water and sanitation | 81,6% |
C | Surface water | 40,5% |
D | Soil and Groundwater | 57,0% |
E | Resources and Waste | 39,3% |
F | Annoyance and emergencies | 52,6% |
G | Nature and Landscape | 53,4% |
H | Energy and Climate | 43,2% |
A | Air | 35,6% |
B | Drinking water and sanitation | 81,6% |
C | Surface water | 40,5% |
D | Soil and Groundwater | 57,0% |
E | Resources and Waste | 39,3% |
F | Annoyance and emergencies | 52,6% |
G | Nature and Landscape | 53,4% |
H | Energy and Climate | 43,2% |
economisch
A | Competitiveness | 41,0% |
B | Infrastructure and accessibility | 56,5% |
C | Labor | 45,5% |
D | Knowledge | 34,6% |
A | Competitiveness | 41,0% |
B | Infrastructure and accessibility | 56,5% |
C | Labor | 45,5% |
D | Knowledge | 34,6% |