Barcelona
Barcelona
sociaal-cultureel
A | Arts and culture | 56,5% |
B | Economic Participation | 35,0% |
C | Social participation | 52,9% |
D | Safety | 50,6% |
E | Residential environment | 44,6% |
F | Political participation | 38,4% |
G | Health | 57,7% |
H | Education | 26,8% |
A | Arts and culture | 56,5% |
B | Economic Participation | 35,0% |
C | Social participation | 52,9% |
D | Safety | 50,6% |
E | Residential environment | 44,6% |
F | Political participation | 38,4% |
G | Health | 57,7% |
H | Education | 26,8% |
ecologisch
A | Air | 41,3% |
B | Drinking water and sanitation | 86,5% |
C | Surface water | 28,9% |
D | Soil and Groundwater | 67,9% |
E | Resources and Waste | 24,9% |
F | Annoyance and emergencies | 48,4% |
G | Nature and Landscape | 38,4% |
H | Energy and Climate | 51,6% |
A | Air | 41,3% |
B | Drinking water and sanitation | 86,5% |
C | Surface water | 28,9% |
D | Soil and Groundwater | 67,9% |
E | Resources and Waste | 24,9% |
F | Annoyance and emergencies | 48,4% |
G | Nature and Landscape | 38,4% |
H | Energy and Climate | 51,6% |
economisch
A | Competitiveness | 47,9% |
B | Infrastructure and accessibility | 51,6% |
C | Labor | 50,3% |
D | Knowledge | 47,2% |
A | Competitiveness | 47,9% |
B | Infrastructure and accessibility | 51,6% |
C | Labor | 50,3% |
D | Knowledge | 47,2% |