Karlovy Vary
Karlovy Vary
sociaal-cultureel
A | Arts and culture | 65,0% |
B | Economic Participation | 53,9% |
C | Social participation | 23,5% |
D | Safety | 56,0% |
E | Residential environment | 41,0% |
F | Political participation | 20,1% |
G | Health | 52,8% |
H | Education | 49,2% |
A | Arts and culture | 65,0% |
B | Economic Participation | 53,9% |
C | Social participation | 23,5% |
D | Safety | 56,0% |
E | Residential environment | 41,0% |
F | Political participation | 20,1% |
G | Health | 52,8% |
H | Education | 49,2% |
ecologisch
A | Air | 52,6% |
B | Drinking water and sanitation | 78,3% |
C | Surface water | 54,0% |
D | Soil and Groundwater | 49,3% |
E | Resources and Waste | 37,0% |
F | Annoyance and emergencies | 48,9% |
G | Nature and Landscape | 41,0% |
H | Energy and Climate | 59,2% |
A | Air | 52,6% |
B | Drinking water and sanitation | 78,3% |
C | Surface water | 54,0% |
D | Soil and Groundwater | 49,3% |
E | Resources and Waste | 37,0% |
F | Annoyance and emergencies | 48,9% |
G | Nature and Landscape | 41,0% |
H | Energy and Climate | 59,2% |
economisch
A | Competitiveness | 44,3% |
B | Infrastructure and accessibility | 50,9% |
C | Labor | 43,9% |
D | Knowledge | 20,4% |
A | Competitiveness | 44,3% |
B | Infrastructure and accessibility | 50,9% |
C | Labor | 43,9% |
D | Knowledge | 20,4% |