sociaal-cultureel
A | Arts and culture | 46,7% |
B | Economic Participation | 59,3% |
C | Social participation | 63,3% |
D | Safety | 65,8% |
E | Residential environment | 51,7% |
F | Political participation | 52,4% |
G | Health | 50,5% |
H | Education | 48,9% |
A | Arts and culture | 46,7% |
B | Economic Participation | 59,3% |
C | Social participation | 63,3% |
D | Safety | 65,8% |
E | Residential environment | 51,7% |
F | Political participation | 52,4% |
G | Health | 50,5% |
H | Education | 48,9% |
ecologisch
A | Air | 65,0% |
B | Drinking water and sanitation | 67,2% |
C | Surface water | 53,4% |
D | Soil and Groundwater | 85,4% |
E | Resources and Waste | 63,5% |
F | Annoyance and emergencies | 62,6% |
G | Nature and Landscape | 42,2% |
H | Energy and Climate | 60,9% |
A | Air | 65,0% |
B | Drinking water and sanitation | 67,2% |
C | Surface water | 53,4% |
D | Soil and Groundwater | 85,4% |
E | Resources and Waste | 63,5% |
F | Annoyance and emergencies | 62,6% |
G | Nature and Landscape | 42,2% |
H | Energy and Climate | 60,9% |
economisch
A | Competitiveness | 46,3% |
B | Infrastructure and accessibility | 53,4% |
C | Labor | 46,3% |
D | Knowledge | 47,4% |
A | Competitiveness | 46,3% |
B | Infrastructure and accessibility | 53,4% |
C | Labor | 46,3% |
D | Knowledge | 47,4% |