sociaal-cultureel
A | Arts and culture | 40,9% |
B | Economic Participation | 59,1% |
C | Social participation | 34,5% |
D | Safety | 54,3% |
E | Residential environment | 43,0% |
F | Political participation | 38,3% |
G | Health | 41,8% |
H | Education | 46,6% |
A | Arts and culture | 40,9% |
B | Economic Participation | 59,1% |
C | Social participation | 34,5% |
D | Safety | 54,3% |
E | Residential environment | 43,0% |
F | Political participation | 38,3% |
G | Health | 41,8% |
H | Education | 46,6% |
ecologisch
A | Air | 44,4% |
B | Drinking water and sanitation | 73,3% |
C | Surface water | 41,0% |
D | Soil and Groundwater | 77,0% |
E | Resources and Waste | 37,5% |
F | Annoyance and emergencies | 54,4% |
G | Nature and Landscape | 44,9% |
H | Energy and Climate | 59,8% |
A | Air | 44,4% |
B | Drinking water and sanitation | 73,3% |
C | Surface water | 41,0% |
D | Soil and Groundwater | 77,0% |
E | Resources and Waste | 37,5% |
F | Annoyance and emergencies | 54,4% |
G | Nature and Landscape | 44,9% |
H | Energy and Climate | 59,8% |
economisch
A | Competitiveness | 45,8% |
B | Infrastructure and accessibility | 36,2% |
C | Labor | 42,3% |
D | Knowledge | 37,7% |
A | Competitiveness | 45,8% |
B | Infrastructure and accessibility | 36,2% |
C | Labor | 42,3% |
D | Knowledge | 37,7% |